| Client Credit Limit | Rs.500,000.00 |
| Client Address | Power Hand Plantation Kesbewa city |
| Social Name | |
| Client VAT No |
| Invoice Number | Client Name | Payment Status | Invoice Price ($.) | Invoice Date |
|---|
| Estimate Number | Client Name | Estimate Date | |
|---|---|---|---|
| BOS/EST/2026/10009 | Branch manager | 23-04-2026 | receipt_longEstimate |
| BOS/EST/2026/10010 | Branch manager | 23-04-2026 | receipt_longEstimate |
| BOS/EST/2026/10011 | Branch manager | 23-04-2026 | receipt_longEstimate |
| BOS/EST/2026/10012 | Branch manager | 23-04-2026 | receipt_longEstimate |
| Favorite Item |
|---|